$1,570,000

246 Hcr 1450 N is a $1,570,000, 3,800 square foot, 2 bedroom, 3.0 bath home on a 220.00 acre lot located in Itasca, TX.
This 220 acre ranch is ideal for living in a beautiful country setting just 45 minutes south of Fort Worth. A perfect location for your main or second home to farm, or raise cattle and horses. This property has a 3800 square foot rock stone home on it with large spacious living and dining areas, large windows through out home on both sides looking over countryside. Large covered patios are also off back and front of home for wonderful views. There are 40 acres which produce coastal hay, and 5 ponds providing water. Quaint nice farm house to the south of the property has separate entrance and is near the barn, corrals and working pens, allowing one to lease or use for guest quarters. This is a must see!
Basement | Slab |
Interior Features | Cable Available Window Coverings Carpet Other - See Remarks DSL Decorative Lighting |
Fireplace Types | Wood Brick Travertine |
Cooling Types | Air Conditioning-Central Electric |
Heating Types | Electric Central Heat |
Utility Room | 7 x 6 |
Bedroom | 14 x 15 |
Master Bedroom | 21 x 15 |
Full Bath | 11 x 9 |
Solarium/Sunroom | 25 x 13 |
Dining Room | 21 x 16 |
Kitchen | 15 x 12 |
Study/Den | 21 x 18 |
Living Room | 29 x 27 |
Parking Types | Attached Detached 4 Garage Spaces |
Exterior Features | Covered Patio Pond/Lake Corral Fenced Fully Stables Pasture Other - See Remarks Guest House Storage Barn/Shed Stone/Gravel Horses Allowed Cattle Guard Cattle Working Pen Outside City Limits Fenced Yard |
Roof | Comp Shingle |
Construction Types | Stone |
Land Type | Rural |
Water Source | Community |
Sewer | Septic |
Property Type | Residential |
Style | Farm/Ranch House RES-Farm/Ranch 1 Story 50 Acres to 100 Acres |
Year Built | 1982 |
County | hill |
School District | covington isd |
Elementary School | covington |
Middle School | covington |
High School | covington |
Neighborhood | None |
Financial Terms | Cash Conventional FHA Veterans Admin Other Contact Agent |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 01/21/2021 at 03:32pm CST.